Equal-level ALL
Rank Name Region Team Level W L P % W L P %
1 Marina Jacobs Pretoria The Crucible | Gladiators Heyball 38 42 3 45 93.3 156 34 190 82.1
2 Moe Seedat Pretoria The Crucible 36 48 10 58 82.8 232 87 319 72.7
3 Anton Van Jaarsveldt Pretoria The Crucible 36 66 16 82 80.5 277 152 429 64.6
4 Jandre Wessels Pretoria The Crucible 36 76 48 124 61.3 311 275 586 53.1
5 Shawn Erasmus Pretoria The Crucible 35 54 7 61 88.5 177 118 295 60
6 Riaan Lubbe Pretoria Klipwerf 1 | Guns For Hire 35 79 34 113 69.9 470 237 707 66.5
7 Velde Van Der Merwe Pretoria Klipwerf 1 | Guns For Hire | Gladiators Heyball 32 32 1 33 97 60 38 98 61.2
8 Jaco Steyn Pretoria Klipwerf 1 | Guns For Hire 32 44 6 50 88 274 93 367 74.7
9 Danre Lubbe Pretoria Klipwerf 1 | Guns For Hire 32 68 22 90 75.6 360 186 546 65.9
10 Ash Hills Pretoria The Crucible 32 57 20 77 74 195 248 443 44
11 Paul Koch Pretoria Klipwerf 1 | Guns For Hire 31 40 4 44 90.9 115 108 223 51.6
12 Wendy-lynn Steyn Pretoria Guns For Hire 29 41 5 46 89.1 94 113 207 45.4
13 Ryno Muller Pretoria Hybrid 1 | The Crucible 29 69 16 85 81.2 248 247 495 50.1
14 Jacques Steenkamp Pretoria Guns For Hire 28 33 1 34 97.1 64 59 123 52
15 Gert Nel Pretoria Guns For Hire 28 28 1 29 96.6 38 25 63 60.3
16 Riaan Hall Pretoria Guns For Hire 27 41 9 50 82 112 122 234 47.9
17 Jacques Martin Ferreira Pretoria Guns For Hire 26 34 8 42 81 81 78 159 50.9
18 Nick Gobindlal Pretoria The Crucible 25 26 1 27 96.3 38 48 86 44.2
19 Mac Mc Neil Pretoria 25 35 8 43 81.4 90 114 204 44.1
20 Branden Claassen Pretoria Guns For Hire 24 26 3 29 89.7 37 63 100 37
21 Dawie Botha Pretoria Guns For Hire 24 33 4 37 89.2 59 63 122 48.4
22 Coenraad Croukamp Pretoria Klipwerf 1 | Guns For Hire 24 40 6 46 87 78 145 223 35
23 Barnie Cronje Pretoria 24 27 7 34 79.4 60 84 144 41.7
24 Richard Van Aswegen Pretoria 22 23 2 25 92 44 52 96 45.8
25 Chris Paulsen Pretoria Guns For Hire 22 21 2 23 91.3 29 35 64 45.3
26 Celeste Scheffer Pretoria 22 50 22 72 69.4 152 260 412 36.9
27 MJ Fischer Pretoria Guns For Hire 21 23 0 23 100 39 39 78 50
28 Leana Joubert Pretoria Guns For Hire 20 22 3 25 88 43 54 97 44.3
29 Jakes Engelbrecht Pretoria Guns For Hire 19 20 1 21 95.2 44 36 80 55
30 Hayward Strydom Pretoria Hybrid 1 | Guns For Hire 19 23 2 25 92 41 50 91 45.1
31 Ruan Roets Pretoria Guns For Hire 19 20 2 22 90.9 32 28 60 53.3
32 Elsabe Cronje Pretoria 19 21 3 24 87.5 26 43 69 37.7
33 Brandon Van Zyl Pretoria Guns For Hire 18 20 2 22 90.9 24 29 53 45.3
34 DC Roux Pretoria Guns For Hire 18 25 3 28 89.3 44 56 100 44
35 Benji Cronje Pretoria 17 17 0 17 100 19 19 38 50
36 Adinda Kotze Pretoria Guns For Hire 17 18 4 22 81.8 23 49 72 31.9
37 Anton Ferreira Pretoria 17 21 5 26 80.8 37 42 79 46.8
38 Werner Gouws Pretoria Guns For Hire 16 16 0 16 100 22 13 35 62.9
39 Lara Hattingh Pretoria Guns For Hire 16 16 0 16 100 19 31 50 38
40 Hendrick Bisschoff Pretoria Guns For Hire 15 14 0 14 100 15 11 26 57.7
41 Quinten Botha Pretoria Guns For Hire 15 16 0 16 100 20 30 50 40
42 Sakkie Van Niekerk Pretoria Guns For Hire 14 15 0 15 100 17 44 61 27.9
43 Shawn Nel Pretoria Guns For Hire 14 16 1 17 94.1 34 67 101 33.7
44 Daryan Van Greenen Pretoria The Crucible 12 12 3 15 80 20 31 51 39.2
45 Nelize Lubbe Pretoria Guns For Hire 12 16 4 20 80 33 77 110 30
46 Sam Wocke Pretoria Guns For Hire 10 9 1 10 90 10 33 43 23.3
47 Lanet Waldeck Pretoria 9 9 2 11 81.8 11 30 41 26.8
48 Wayne McNeill Pretoria Guns For Hire 8 10 2 12 83.3 21 44 65 32.3
49 Bradley Van Rooyen Pretoria Guns For Hire 7 6 0 6 100 6 4 10 60
50 Danie Nel Pretoria Guns For Hire 7 6 1 7 85.7 9 22 31 29

Previous

Next