Equal-level ALL
Rank Name Region Team Level W L P % W L P %
51 Xander Mertens North West Bulldogs Chinese 19 19 2 21 90.5 26 45 71 36.6
52 Elsabe Cronje Gauteng North 19 21 3 24 87.5 26 43 69 37.7
53 Brandon Van Zyl Gauteng North Guns For Hire 18 20 2 22 90.9 24 29 53 45.3
54 DC Roux Gauteng North Guns For Hire 18 25 3 28 89.3 44 56 100 44
55 Benji Cronje Gauteng North 17 17 0 17 100 19 19 38 50
56 Sandeep Deoraj Kwazulu Natal Ricochets Chinese 17 16 0 16 100 19 25 44 43.2
57 Adinda Kotze Gauteng North Guns For Hire 17 18 4 22 81.8 23 49 72 31.9
58 Anton Ferreira Gauteng North 17 21 5 26 80.8 37 42 79 46.8
59 Nathan Lubbe North West Bulldogs Chinese 17 16 4 20 80 25 44 69 36.2
60 Christiaan Coetzee North West Bulldogs Chinese 17 20 8 28 71.4 40 113 153 26.1
61 Werner Gouws Gauteng North Guns For Hire 16 16 0 16 100 22 13 35 62.9
62 Lara Hattingh Gauteng North Guns For Hire 16 16 0 16 100 19 31 50 38
63 Hendrick Bisschoff Gauteng North Guns For Hire 15 14 0 14 100 15 11 26 57.7
64 Quinten Botha Gauteng North Guns For Hire 15 16 0 16 100 20 30 50 40
65 Sakkie Van Niekerk Gauteng North Guns For Hire 14 15 0 15 100 17 44 61 27.9
66 Shawn Nel Gauteng North Guns For Hire 14 16 1 17 94.1 34 67 101 33.7
67 Daryan Van Greenen Gauteng North The Crucible 12 12 3 15 80 20 31 51 39.2
68 Nelize Lubbe Gauteng North Guns For Hire 12 16 4 20 80 33 77 110 30
69 Sam Wocke Gauteng North Guns For Hire 10 9 1 10 90 10 33 43 23.3
70 Lanet Waldeck Gauteng North 9 9 2 11 81.8 11 30 41 26.8
71 Vegan Pandaram Kwazulu Natal Goodfellas Heyball Players 8 8 1 9 88.9 8 2 10 80
72 Wayne McNeill Gauteng North Guns For Hire 8 10 2 12 83.3 21 44 65 32.3
73 Bradley Van Rooyen Gauteng North Guns For Hire 7 6 0 6 100 6 4 10 60
74 Samuel Govender Kwazulu Natal Goodfellas Heyball Players 7 6 0 6 100 8 14 22 36.4
75 Akshay Mohan Kwazulu Natal Goodfellas Heyball Players 7 7 1 8 87.5 7 11 18 38.9
76 Danie Nel Gauteng North Guns For Hire 7 6 1 7 85.7 9 22 31 29
77 Nico Swart Gauteng North 6 5 0 5 100 5 2 7 71.4
78 Eddie Wangwe North West 6 5 0 5 100 5 9 14 35.7
79 Christo Van Biljon Gauteng North Guns For Hire 6 4 0 4 100 4 10 14 28.6
80 Willem Blignault Gauteng North The Crucible 6 5 1 6 83.3 5 5 10 50
81 Jannes Nell Gauteng North 5 4 0 4 100 4 1 5 80
82 Chante Schreiber Gauteng North Guns For Hire 4 3 0 3 100 4 2 6 66.7
83 Kenny Devaraj Kwazulu Natal Goodfellas Heyball Players 4 3 0 3 100 3 2 5 60
84 Robert Bosscha Gauteng North 4 3 0 3 100 3 7 10 30
85 Xandor Nelmapius Gauteng North 4 3 1 4 75 3 2 5 60
86 Marli Nel Gauteng North Guns For Hire 3 2 0 2 100 3 2 5 60
87 Jaco Muller North West 3 2 0 2 100 2 4 6 33.3
88 Leo Hattingh Gauteng North Guns For Hire 3 2 0 2 100 2 12 14 14.3
89 Enrico Van Der Walt Gauteng North Guns For Hire 2 1 0 1 100 1 2 3 33.3
90 Ashvir Utham Kwazulu Natal Goodfellas Heyball Players 2 1 0 1 100 1 3 4 25
91 Kobus Kemp Gauteng North Guns For Hire 2 1 0 1 100 1 4 5 20
92 Thinus Kruger Gauteng North Guns For Hire 2 1 0 1 100 1 10 11 9.1
93 Johan Lombard Gauteng North Guns For Hire 2 1 1 2 50 1 3 4 25

Previous

Next