Equal-level ALL
Rank Name Region Team Level W L P % W L P %
1 Marina Jacobs Gauteng North The Crucible | Gladiators Heyball 38 42 3 45 93.3 156 34 190 82.1
2 Mahesh Acharya North West Bulldogs Chinese 37 56 18 74 75.7 199 103 302 65.9
3 Raynardt Jonker North West Bulldogs Chinese 36 53 8 61 86.9 221 69 290 76.2
4 Moe Seedat Gauteng North The Crucible 36 48 10 58 82.8 232 87 319 72.7
5 Anton Van Jaarsveldt Gauteng North The Crucible 36 66 16 82 80.5 277 152 429 64.6
6 Zaine Khan Gauteng Central Guns For Hire | Billiard Cafe Chinese Pool 36 51 16 67 76.1 187 129 316 59.2
7 Jandre Wessels Gauteng North The Crucible 36 76 48 124 61.3 311 275 586 53.1
8 Shawn Erasmus Gauteng North The Crucible 35 54 7 61 88.5 177 118 295 60
9 Mervin Donnelly Kwazulu Natal MP Club Heyball 35 43 10 53 81.1 170 63 233 73
10 Riaan Lubbe Gauteng North Klipwerf 1 | Guns For Hire 35 79 34 113 69.9 470 237 707 66.5
11 Suhail Samsook Gauteng Central The Crucible | Musketeers Heyball Players 34 54 9 63 85.7 121 180 301 40.2
12 Ethan Chetty Kwazulu Natal QSC Chinese Pool 33 47 10 57 82.5 125 68 193 64.8
13 Jits Jamnadas Kwazulu Natal Jbay's Chinese 33 35 9 44 79.5 72 58 130 55.4
14 Riaan Govender Kwazulu Natal Q7 Arena Heyball Players 33 54 23 77 70.1 149 209 358 41.6
15 Vishal Dooki Kwazulu Natal Brew & Cue Heyball 32 33 0 33 100 42 41 83 50.6
16 Velde Van Der Merwe Gauteng North Klipwerf 1 | Guns For Hire | Gladiators Heyball 32 32 1 33 97 60 38 98 61.2
17 Jaco Steyn Gauteng North Klipwerf 1 | Guns For Hire 32 44 6 50 88 274 93 367 74.7
18 Danre Lubbe Gauteng North Klipwerf 1 | Guns For Hire 32 68 22 90 75.6 360 186 546 65.9
19 Nathaniel Govindraj Kwazulu Natal Q7 Arena Heyball Players 32 52 18 70 74.3 184 161 345 53.3
20 Ash Hills Gauteng North The Crucible 32 57 20 77 74 195 248 443 44
21 Chris Meyer Kwazulu Natal QSC Chinese Pool 32 56 25 81 69.1 155 230 385 40.3
22 Avi Mathanlal Kwazulu Natal Q7 Arena Heyball Players 31 33 2 35 94.3 49 104 153 32
23 Paul Koch Gauteng North Klipwerf 1 | Guns For Hire 31 40 4 44 90.9 115 108 223 51.6
24 Imran Asmal Kwazulu Natal Jbay's Chinese 31 43 13 56 76.8 120 88 208 57.7
25 Zachariya Lockhat Kwazulu Natal Q7 Arena Heyball Players 31 46 29 75 61.3 116 171 287 40.4
26 Wendy-lynn Steyn Gauteng North Guns For Hire 29 41 5 46 89.1 94 113 207 45.4
27 Ryno Muller Gauteng North Hybrid 1 | The Crucible 29 69 16 85 81.2 248 247 495 50.1
28 Jacques Steenkamp Gauteng North Guns For Hire 28 33 1 34 97.1 64 59 123 52
29 Gert Nel Gauteng North Guns For Hire 28 28 1 29 96.6 38 25 63 60.3
30 Riaan Hall Gauteng North Guns For Hire 27 41 9 50 82 112 122 234 47.9
31 Jacques Martin Ferreira Gauteng North Guns For Hire 26 34 8 42 81 81 78 159 50.9
32 Nick Gobindlal Gauteng North The Crucible 25 26 1 27 96.3 38 48 86 44.2
33 Mac Mc Neil Gauteng North 25 35 8 43 81.4 90 114 204 44.1
34 Branden Claassen Gauteng North Guns For Hire 24 26 3 29 89.7 37 63 100 37
35 Dawie Botha Gauteng North Guns For Hire 24 33 4 37 89.2 59 63 122 48.4
36 Coenraad Croukamp Gauteng North Klipwerf 1 | Guns For Hire 24 40 6 46 87 78 145 223 35
37 Barnie Cronje Gauteng North 24 27 7 34 79.4 60 84 144 41.7
38 George Mahlafunya North West Bulldogs Chinese 22 23 2 25 92 41 48 89 46.1
39 Richard Van Aswegen Gauteng North 22 23 2 25 92 44 52 96 45.8
40 Chris Paulsen Gauteng North Guns For Hire 22 21 2 23 91.3 29 35 64 45.3
41 Celeste Scheffer Gauteng North 22 50 22 72 69.4 152 260 412 36.9
42 MJ Fischer Gauteng North Guns For Hire 21 23 0 23 100 39 39 78 50
43 Shane Moodley Kwazulu Natal Brew & Cue Heyball 21 20 1 21 95.2 30 28 58 51.7
44 Christo Myburg North West Bulldogs Chinese 21 29 6 35 82.9 71 91 162 43.8
45 Jonathan Naude North West Bulldogs Chinese 20 21 0 21 100 43 32 75 57.3
46 Leana Joubert Gauteng North Guns For Hire 20 22 3 25 88 43 54 97 44.3
47 Jaco Jonker North West Bulldogs Chinese 20 31 7 38 81.6 99 84 183 54.1
48 Jakes Engelbrecht Gauteng North Guns For Hire 19 20 1 21 95.2 44 36 80 55
49 Hayward Strydom Gauteng North Hybrid 1 | Guns For Hire 19 23 2 25 92 41 50 91 45.1
50 Ruan Roets Gauteng North Guns For Hire 19 20 2 22 90.9 32 28 60 53.3

Previous

Next