Equal-level ALL
Rank Name Region Team Level W L P % W L P %
1 Marina Jacobs Pretoria East The Crucible | Gladiators Heyball 38 42 3 45 93.3 156 34 190 82.1
2 Moe Seedat Pretoria East The Crucible 36 48 10 58 82.8 232 87 319 72.7
3 Anton Van Jaarsveldt Pretoria East The Crucible 36 66 16 82 80.5 277 152 429 64.6
4 Jandre Wessels Pretoria East The Crucible 36 76 48 124 61.3 311 275 586 53.1
5 Shawn Erasmus Pretoria East The Crucible 35 54 7 61 88.5 177 118 295 60
6 Riaan Lubbe Pretoria East Klipwerf 1 | Guns For Hire 35 79 34 113 69.9 470 237 707 66.5
7 Velde Van Der Merwe Pretoria East Klipwerf 1 | Guns For Hire | Gladiators Heyball 32 32 1 33 97 60 38 98 61.2
8 Jaco Steyn Pretoria East Klipwerf 1 | Guns For Hire 32 44 6 50 88 274 93 367 74.7
9 Danre Lubbe Pretoria East Klipwerf 1 | Guns For Hire 32 68 22 90 75.6 360 186 546 65.9
10 Ash Hills Pretoria East The Crucible 32 57 20 77 74 195 248 443 44
11 Paul Koch Pretoria East Klipwerf 1 | Guns For Hire 31 40 4 44 90.9 115 108 223 51.6
12 Wendy-lynn Steyn Pretoria East Guns For Hire 29 41 5 46 89.1 94 113 207 45.4
13 Ryno Muller Pretoria East Hybrid 1 | The Crucible 29 69 16 85 81.2 248 247 495 50.1
14 Jacques Steenkamp Pretoria East Guns For Hire 28 33 1 34 97.1 64 59 123 52
15 Riaan Hall Pretoria East Guns For Hire 27 41 9 50 82 112 122 234 47.9
16 Jacques Martin Ferreira Pretoria East Guns For Hire 26 34 8 42 81 81 78 159 50.9
17 Nick Gobindlal Pretoria East The Crucible 25 26 1 27 96.3 38 48 86 44.2
18 Mac Mc Neil Pretoria East 25 35 8 43 81.4 90 114 204 44.1
19 Branden Claassen Pretoria East Guns For Hire 24 26 3 29 89.7 37 63 100 37
20 Dawie Botha Pretoria East Guns For Hire 24 33 4 37 89.2 59 63 122 48.4
21 Coenraad Croukamp Pretoria East Klipwerf 1 | Guns For Hire 24 40 6 46 87 78 145 223 35
22 Barnie Cronje Pretoria East 24 27 7 34 79.4 60 84 144 41.7
23 Richard Van Aswegen Pretoria East 22 23 2 25 92 44 52 96 45.8
24 MJ Fischer Pretoria East Guns For Hire 21 23 0 23 100 39 39 78 50
25 Leana Joubert Pretoria East Guns For Hire 20 22 3 25 88 43 54 97 44.3
26 Jakes Engelbrecht Pretoria East Guns For Hire 19 20 1 21 95.2 44 36 80 55
27 Hayward Strydom Pretoria East Hybrid 1 | Guns For Hire 19 23 2 25 92 41 50 91 45.1
28 Ruan Roets Pretoria East Guns For Hire 19 20 2 22 90.9 32 28 60 53.3
29 Elsabe Cronje Pretoria East 19 21 3 24 87.5 26 43 69 37.7
30 Brandon Van Zyl Pretoria East Guns For Hire 18 20 2 22 90.9 24 29 53 45.3
31 DC Roux Pretoria East Guns For Hire 18 25 3 28 89.3 44 56 100 44
32 Benji Cronje Pretoria East 17 17 0 17 100 19 19 38 50
33 Adinda Kotze Pretoria East Guns For Hire 17 18 4 22 81.8 23 49 72 31.9
34 Shawn Nel Pretoria East Guns For Hire 14 16 1 17 94.1 34 67 101 33.7
35 Daryan Van Greenen Pretoria East The Crucible 12 12 3 15 80 20 31 51 39.2
36 Sam Wocke Pretoria East Guns For Hire 10 9 1 10 90 10 33 43 23.3
37 Wayne McNeill Pretoria East Guns For Hire 8 10 2 12 83.3 21 44 65 32.3
38 Danie Nel Pretoria East Guns For Hire 7 6 1 7 85.7 9 22 31 29
39 Christo Van Biljon Pretoria East Guns For Hire 6 4 0 4 100 4 10 14 28.6
40 Willem Blignault Pretoria East The Crucible 6 5 1 6 83.3 5 5 10 50

Previous

Next