Warning: session_start(): Cannot send session cookie - headers already sent by (output started at /home/challneg/public_html/m/table_tennis_levelranks.php:30) in /home/challneg/public_html/Connections/sportConn2.php on line 24

Warning: session_start(): Cannot send session cache limiter - headers already sent (output started at /home/challneg/public_html/m/table_tennis_levelranks.php:30) in /home/challneg/public_html/Connections/sportConn2.php on line 24
                   
          Equal-level ALL
Rank Name Region Team Level W L P % W L P %
1 Terrence Mathole Gauteng North KO Cup Terrence & Munya | JTTA | TUT @ Maccabi 60 25 0 25 100 122 19 141 86.5
2 Thys Pieterse Gauteng North FS @ FS Open 60 42 1 43 97.7 204 20 224 91.1
3 Alon Argaman Gauteng North SS King Pong 59 14 0 14 100 42 14 56 75
4 Jarrod Cilliers Gauteng North KO Cup Jarrod & Motshele | GNTTB | Team Jarmo | Challengers @ Admin - April 2024 | SS King Pong | Paddle Power | Affies A 2023 | Affies 2023 | Affies 2022 Gr 9-12 Oefengroep | Affies 2022 Gr 9 Oefengroep 59 77 16 93 82.8 307 169 476 64.5
5 Motshele Lekalakala Gauteng North KO Cup Jarrod & Motshele | GNTTB | Team Jarmo | CHAL D | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS Ballbarians | Ping Kong | Courtney College TTC 59 91 29 120 75.8 527 354 881 59.8
6 Marius Morkel Gauteng North GNTTB | Team Olimor | Challengers vs Admin - May 2024 | Table T Titans | CHAL A | Groenkloof Premier Players | Rebels 59 59 20 79 74.7 542 94 636 85.2
7 Mujeeb Ebrahim Gauteng North KO Cup Mujeeb & Rameez | GNTTB | Team Ebrahim | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS Fatamuke | Ageless Gold | CHAL A 59 50 22 72 69.4 344 125 469 73.3
8 Muhammad Karim Gauteng North 58 14 0 14 100 38 14 52 73.1
9 Katharina Bruck Gauteng North KO Cup Joey & Katharina 58 21 2 23 91.3 63 11 74 85.1
10 Storm Speranza Gauteng North TOPspin G | CSIR D | Groenkloof Premier Players | GNTTB U18 Boys | Pretoria Boys High B | Pretoria Boys High A 58 78 10 88 88.6 253 138 391 64.7
11 Derick De Beer Gauteng North KO Cup Derick & Leonard | GNTTB | Team Jander | Team T-Der | CHAL D | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS Multinationals | Balls of Fury | CHAL G 58 82 17 99 82.8 372 285 657 56.6
12 Itumeleng Molahloe Gauteng North KO Cup Nico & Tbozz | Team T-Der | SS T-Sixty-Four | Backhand Bandits 58 12 3 15 80 63 8 71 88.7
13 Calvin Weyers Gauteng North Gounden & Weyers | Team Calibre | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS King Pong | Backhand Bandits 58 84 24 108 77.8 539 193 732 73.6
14 Lunga Vakele Gauteng North GNTTB | SS Eagles 58 18 6 24 75 65 20 85 76.5
15 Ruan Joubert Gauteng North 57 8 0 8 100 10 3 13 76.9
16 Chico Lawrence Gauteng North KO Cup Chico & Lindley | GNTTB | Team Chikar | SS Table Titans | DTTC C | Groenkloof Premier Players 57 88 15 103 85.4 365 131 496 73.6
17 Peter Chan Gauteng North KO Cup Peter & Lucky | Team Bepe | Challengers vs Admin - May 2024 | SS Underdogs | CHAL F | CHAL D | Ping Kong | Eagles 57 97 18 115 84.3 645 404 1049 61.5
18 Tinotenda Fambira Gauteng North 56 1 0 1 100 4 1 5 80
19 Lucky Madikiza Gauteng North KO Cup Peter & Lucky | Team Luvic 56 61 2 63 96.8 153 85 238 64.3
20 Vusi Phokompe Gauteng North Team Forsi | DTTC E | Mavericks 56 66 7 73 90.4 275 219 494 55.7
21 Nick Janhi Gauteng North KO Cup Nick & Mako | GNTTB | Team Manic | PMC A | SS Outsiders 56 16 2 18 88.9 62 32 94 66
22 Shane Swanepoel Gauteng North SS Wildcards | Paddle Power | CHAL G 56 73 12 85 85.9 288 245 533 54
23 Ruan Venter Gauteng North KO Cup Ruan & Christo | GNTTB | Admin @ Challengers - May 2024 | Admin vs Challengers - April 2024 | SS Net Ninjas | Rapid Racketeers | ADM C | Groenkloof Intermediate Players 56 68 15 83 81.9 252 151 403 62.5
24 Joey Ebrahim Gauteng North KO Cup Joey & Katharina | Team Joric | Challengers @ Admin - April 2024 | SS Edge Finders | Rapid Racketeers | CHAL B 56 58 17 75 77.3 253 173 426 59.4
25 Danie Olivier Gauteng North GNTTB | Team Olimor | Admin @ Challengers - May 2024 | Admin vs Challengers - April 2024 | SS Net Ninjas | ADM A | Groenkloof Premier Players | GNTTB U18 Boys | HS Wonderboom B | HS Wonderboom A 55 70 10 80 87.5 304 167 471 64.5
26 Rameez Ebrahim Gauteng North KO Cup Mujeeb & Rameez | GNTTB | Team Ebrahim | Challengers @ Admin - April 2024 | SS Table Titans | TOPspin G | CHAL C | Groenkloof Premier Players 55 68 11 79 86.1 230 168 398 57.8
27 Brendon Poonsamy Gauteng North Team Calibre | Challengers vs Admin - May 2024 | SS Edge Finders | CHAL C | Groenkloof Premier Players | Dragons 55 109 29 138 79 384 376 760 50.5
28 Leonard McLeod Gauteng North KO Cup Derick & Leonard | Team Leopie | Team Pileo | DTTC G 54 33 1 34 97.1 136 102 238 57.1
29 Nico Van Der Merwe Gauteng North KO Cup Nico & Tbozz | Backhand Bandits | CHAL E | Groenkloof Premier Players | Dragons 54 85 13 98 86.7 367 377 744 49.3
30 Nahum Lutchman Gauteng North SS Wildcards | CHAL E | Groenkloof Premier Players | Dragons 54 82 22 104 78.8 307 364 671 45.8
31 Ruan Joubert Gauteng North Affies A 2023 | CHAL C | Groenkloof Premier Players | Affies 2022 Gr 9-12 Oefengroep | Affies 2021 Gr 9 oefengroep 52 65 10 75 86.7 322 181 503 64
32 Jannie Olivier Gauteng North ADM D | GNTTB | Team Jander | Admin @ Challengers - May 2024 | ADM D | Groenkloof Intermediate Players 52 70 12 82 85.4 182 221 403 45.2
33 Binyamin Salie Gauteng North GNTTB | SS King Pong | Ageless Gold | CSIR E | Groenkloof Intermediate Players 52 60 11 71 84.5 249 156 405 61.5
34 Ethan Martin Gauteng North 51 9 0 9 100 11 4 15 73.3
35 Lucky Mokhutle Gauteng North SS T-Sixty-Four 51 12 0 12 100 23 14 37 62.2
36 Christo Van Biljon Gauteng North Paddle Power | DTTC D | Groenkloof Premier Players | Rebels 51 44 5 49 89.8 156 153 309 50.5
37 Lindley Peters Gauteng North KO Cup Chico & Lindley | GNTTB | SS Outsiders | DTTC C 51 13 4 17 76.5 36 49 85 42.4
38 Faizel Salie Gauteng North SS Fatamuke | TOPspin G | CHAL B | CSIR E | Groenkloof Premier Players | Mavericks 50 65 6 71 91.5 209 164 373 56
39 Wiehan Le Roux Gauteng North Team Wima | SS Ballbarians | Groenkloof Intermediate Players 49 59 7 66 89.4 173 179 352 49.1
40 Christo Venter Gauteng North KO Cup Ruan & Christo | Admin @ Challengers - May 2024 | Admin vs Challengers - April 2024 | SS Net Ninjas | Rapid Racketeers | ADM C | Groenkloof Intermediate Players 49 63 13 76 82.9 194 162 356 54.5
41 Vic Van Vuuren Gauteng North KO Cup Vic & Forbes | Team Luvic 47 42 1 43 97.7 94 72 166 56.6
42 Madelize Le Roux Gauteng North GNTTB | Team Wima | SS Ballbarians | CHAL F | Groenkloof Intermediate Players 47 62 25 87 71.3 198 214 412 48.1
43 Dirk Wolhuter Gauteng North SS Underdogs | Balls of Fury | CHAL F 46 55 11 66 83.3 163 144 307 53.1
44 Werner Bredenkamp Gauteng North Groenkloof Premier Players | CHAL B - GNTTB First League 46 103 46 149 69.1 550 414 964 57.1
45 Lunga Mntambo Gauteng North 45 5 0 5 100 5 0 5 100
46 Ben Smith Gauteng North KO Cup Ben & Riana | Team Bepe 45 43 2 45 95.6 78 39 117 66.7
47 Blake Van Der Walt Gauteng North Affies A 2023 | Groenkloof Premier Players | Affies 2022 Gr 9-12 Oefengroep | Snipers | Afrikaans Hoër Seunskool C | Challengers TTC | GNTTB U15 Boys | LS Garsfontein 43 118 43 161 73.3 606 523 1129 53.7
48 Richard Schuhknecht Gauteng North Team Joric | Challengers vs Admin - May 2024 42 39 0 39 100 49 6 55 89.1
49 Tamara Salie Gauteng North GNTTB | SS Fatamuke | Paddle Power | CSIR E | Groenkloof Intermediate Players 37 52 8 60 86.7 171 210 381 44.9
50 Gaston Koetaan Gauteng North CTMSC SANDF Open 2023 36 5 0 5 100 7 1 8 87.5
51 Makomborero Husvu Gauteng North KO Cup Nick & Mako | GNTTB | Team Manic | PMC A | SS Outsiders | DTTC E | Curro Thatchfield 36 39 1 40 97.5 82 108 190 43.2
52 Derick De Kock Gauteng North SS Underdogs 36 33 1 34 97.1 62 33 95 65.3
53 Tyrelle Kistan Gauteng North 34 36 4 40 90 161 90 251 64.1
54 Riaan Jacobs Gauteng North 32 34 0 34 100 124 47 171 72.5
55 David Breetzke Gauteng North 31 29 8 37 78.4 120 53 173 69.4
56 Xola Sanqela Gauteng North 30 1 0 1 100 2 9 11 18.2
57 Gustav De Villiers Gauteng North Groenkloof Premier Players | HS Wonderboom B | HS Wonderboom A 30 40 6 46 87 118 133 251 47
58 Karun Jeebodh Gauteng North Team Chikar | SS Table Titans 30 6 1 7 85.7 16 24 40 40
59 Calden Gounden Gauteng North Gounden & Weyers 27 29 0 29 100 46 15 61 75.4
60 Cayden Keppler Gauteng North Keppler & Mharira | Bruce & Cayden | Cayden & Bruce 27 30 1 31 96.8 78 84 162 48.1
61 Michelle McLeod Gauteng North McLeod & McLeod | KO Cup Ian & Michelle 27 30 5 35 85.7 125 119 244 51.2
62 Riana Booysen Gauteng North KO Cup Ben & Riana | Team Marian 26 35 2 37 94.6 87 57 144 60.4
63 Ian McLeod Gauteng North McLeod & McLeod | KO Cup Ian & Michelle | Team McLeod | DTTC G 25 32 5 37 86.5 128 120 248 51.6
64 Waldo Glas Gauteng North Groenkloof Premier Players 25 50 23 73 68.5 142 164 306 46.4
65 Valentien Du Plessis Gauteng North 24 37 9 46 80.4 151 190 341 44.3
66 Marius Oosthuizen Gauteng North 24 67 24 91 73.6 453 525 978 46.3
67 Troy Phetla Gauteng North 23 15 0 15 100 24 25 49 49
68 Michael Van Jaarsveld Gauteng North HS Zwartkops B | HS Zwartkops A 23 23 2 25 92 43 31 74 58.1
69 Kingsley Nwadike Gauteng North 23 23 2 25 92 47 47 94 50
70 Ewald Canning Gauteng North Team Canning 23 20 2 22 90.9 59 80 139 42.4
71 Santoz Adonis Gauteng North Team Adonis | PMC A 23 28 3 31 90.3 74 61 135 54.8
72 Forbes July Gauteng North Bohlale & Forbes | Nkoana & July | KO Cup Vic & Forbes | Team Forsi | SS Multinationals 23 45 8 53 84.9 334 331 665 50.2
73 Gerhard Van Der Merwe Gauteng North Groenkloof Premier Players 23 47 10 57 82.5 120 260 380 31.6
74 Luan Kruger Gauteng North GNTTB 22 23 1 24 95.8 38 36 74 51.4
75 Mikal Kruger Gauteng North GNTTB 22 21 6 27 77.8 30 44 74 40.5
76 Wilhelm Spruyt Gauteng North 21 23 4 27 85.2 74 68 142 52.1
77 Hylton Canning Gauteng North KO Cup Marius & Hylton | Team Canning 20 34 13 47 72.3 192 285 477 40.3
78 Peroe Raaths Gauteng North 19 33 8 41 80.5 162 197 359 45.1
79 Juandre Hermitage Gauteng North 18 20 3 23 87 45 51 96 46.9
80 Aaron Kim Gauteng North 17 19 3 22 86.4 66 46 112 58.9
81 Alicia Verheijen Gauteng North GNTTB 17 19 4 23 82.6 63 48 111 56.8
82 Johan Nieuwenhuis Gauteng North 17 49 20 69 71 202 315 517 39.1
83 Sabata Moiloa Gauteng North 16 2 0 2 100 14 19 33 42.4
84 Tom Mothopi Gauteng North 16 2 0 2 100 4 9 13 30.8
85 Yash-Lee Beni Gauteng North 16 20 7 27 74.1 58 101 159 36.5
86 Peroe SR Raaths Gauteng North 16 28 16 44 63.6 133 179 312 42.6
87 Christiaan Van Der Merwe Gauteng North 16 21 13 34 61.8 80 110 190 42.1
88 Ewan Booyens Gauteng North 15 16 0 16 100 19 8 27 70.4
89 Joshua Kok Gauteng North 15 17 2 19 89.5 49 82 131 37.4
90 Tumisa Madisa Gauteng North 14 13 1 14 92.9 27 23 50 54
91 Habib Mandossi Gauteng North 14 18 7 25 72 62 105 167 37.1
92 Dewald Pietersen Gauteng North 14 26 15 41 63.4 83 102 185 44.9
93 Hannes Kruger Gauteng North 13 12 0 12 100 22 15 37 59.5
94 Roelof Weideman Gauteng North 13 20 4 24 83.3 77 119 196 39.3
95 Olu Ojo Gauteng North 12 12 2 14 85.7 34 33 67 50.7
96 Aldo Cilliers Gauteng North 12 16 3 19 84.2 71 62 133 53.4
97 Raymond Santana Gauteng North 12 26 14 40 65 105 196 301 34.9
98 Mayowa Salemi Gauteng North 11 11 0 11 100 12 5 17 70.6
99 Fabian Cupido Gauteng North 11 14 1 15 93.3 31 21 52 59.6
100 Anotida Husvu Gauteng North GNTTB 11 12 2 14 85.7 19 40 59 32.2
101 Louis Kempen Gauteng North 11 16 4 20 80 35 79 114 30.7
102 Danyelle Verheijen Gauteng North GNTTB 11 16 8 24 66.7 45 71 116 38.8
103 Cezanne Jacobs Gauteng North 11 21 13 34 61.8 61 125 186 32.8
104 Jeandre Jacobs Gauteng North 11 18 16 34 52.9 45 113 158 28.5
105 Gabriel Cloete Gauteng North 10 9 0 9 100 30 23 53 56.6
106 Suraj Sewlall Gauteng North 10 10 1 11 90.9 20 16 36 55.6
107 JJ Janse Van Rensburg Gauteng North 9 1 0 1 100 5 0 5 100
108 Daniel Ejins Gauteng North 9 8 0 8 100 9 7 16 56.2
109 Donawan Linley Gauteng North 9 8 1 9 88.9 11 17 28 39.3
110 Kevin Steenekamp Gauteng North 9 18 11 29 62.1 59 151 210 28.1
111 Franco Aylward Gauteng North 9 0 0 0 0 4 1 5 80
112 Zaydaan Doolabh Gauteng North 8 8 0 8 100 13 4 17 76.5
113 Amadeus Fidos Gauteng North Pretoria Boys High B | Pretoria Boys High A 8 7 0 7 100 19 9 28 67.9
114 Mayor Salemi Gauteng North 8 7 0 7 100 7 4 11 63.6
115 David Wrinch-Schulz Gauteng North 8 7 0 7 100 7 8 15 46.7
116 Keshani Anand Gauteng North 8 10 1 11 90.9 25 23 48 52.1
117 Phenyo Madisa Gauteng North 8 9 1 10 90 14 22 36 38.9
118 Shahil Sewlall Gauteng North 8 8 2 10 80 14 22 36 38.9
119 LJ Jagesar Gauteng North 8 7 2 9 77.8 12 13 25 48
120 Thando Matome Gauteng North 8 7 2 9 77.8 10 16 26 38.5
121 Tas Kharbai Gauteng North 8 12 4 16 75 37 57 94 39.4
122 Sakhile Dlamini Gauteng North 8 8 3 11 72.7 17 12 29 58.6
123 Tadiwa Husvu Gauteng North GNTTB 8 8 8 16 50 11 39 50 22
124 Craig Zimri Western Cape MP Royals SANDF Open 2023 7 7 0 7 100 7 0 7 100
125 Marco Du Plessis Gauteng North 7 6 0 6 100 9 1 10 90
126 Prakash Singh Gauteng North 7 6 0 6 100 6 1 7 85.7
127 Nathan McKenzie Gauteng North 7 7 0 7 100 12 4 16 75
128 Johnathan Tribelhorn Gauteng North 7 6 0 6 100 7 3 10 70
129 Rohan Coetzee Gauteng North 7 6 0 6 100 7 4 11 63.6
130 Gadi Ben Lavi Gauteng North 7 6 0 6 100 6 6 12 50
131 John Akinkuowo Gauteng North 7 8 2 10 80 17 40 57 29.8
132 Wouter Cromhout Gauteng North 7 7 2 9 77.8 21 21 42 50
133 Morne Van Rooyen Gauteng North 7 9 4 13 69.2 32 33 65 49.2
134 Colin Cloete Gauteng North 7 6 3 9 66.7 8 25 33 24.2
135 Logan Santana Gauteng North 7 16 8 24 66.7 36 136 172 20.9
136 Derik Heyl Gauteng North 7 0 0 0 0 4 1 5 80
137 Owen Kim Gauteng North 6 5 0 5 100 5 0 5 100
138 Luke Warren Gauteng North 6 1 0 1 100 6 1 7 85.7
139 Wiko Visser Gauteng North 6 5 0 5 100 5 1 6 83.3
140 Hennie Smit Gauteng North 6 5 0 5 100 5 1 6 83.3
141 Mikaeel Doolabh Gauteng North 6 5 0 5 100 5 2 7 71.4
142 Jean Martin Gauteng North 6 6 0 6 100 6 5 11 54.5
143 Cole Adams Gauteng North 6 5 0 5 100 6 8 14 42.9
144 Clinton Subban Gauteng North GNTTB 6 6 1 7 85.7 9 13 22 40.9
145 LJ Kempen Gauteng North 6 11 3 14 78.6 23 81 104 22.1
146 Kaylem Cromhout Gauteng North 6 7 2 9 77.8 15 21 36 41.7
147 Evan Anderson Gauteng North 6 6 2 8 75 8 16 24 33.3
148 Hercules Botha Gauteng North 6 6 3 9 66.7 10 19 29 34.5
149 Steven Acker Gauteng North 6 5 3 8 62.5 12 23 35 34.3
150 Faf Du Plessis Gauteng North 6 20 13 33 60.6 58 60 118 49.2
151 Cayden Adonis Gauteng North Team Adonis 6 8 6 14 57.1 16 82 98 16.3
152 Luan Smith Gauteng North 5 4 0 4 100 5 0 5 100
153 TRN 4289 P13-123195 Gauteng North 5 4 0 4 100 5 0 5 100
154 Markus Marais Gauteng North 5 4 0 4 100 5 0 5 100
155 Bruce Mharira Gauteng North Keppler & Mharira | Bruce & Cayden | Cayden & Bruce 5 4 0 4 100 5 1 6 83.3
156 Sewlall Ranoo Gauteng North 5 4 0 4 100 4 1 5 80
157 Andile Tshani Gauteng North 5 4 0 4 100 4 1 5 80
158 Sameer Mahomed Gauteng North 5 4 0 4 100 4 1 5 80
159 Franco Van Staden Gauteng North 5 4 0 4 100 4 2 6 66.7
160 Dieter Volker Gauteng North 5 4 0 4 100 5 5 10 50
161 Renier Korff Gauteng North 5 4 0 4 100 9 10 19 47.4
162 BYUNGWOAN KO Gauteng North 5 5 0 5 100 6 7 13 46.2
163 Marnitz Venter Gauteng North 5 4 0 4 100 4 5 9 44.4
164 Michael Okwudili Gauteng North 5 6 0 6 100 17 23 40 42.5
165 Piet Buys Gauteng North 5 5 0 5 100 8 28 36 22.2
166 Vinesh Morar Gauteng North 5 5 1 6 83.3 12 29 41 29.3
167 Aren Jonker Gauteng North 5 4 1 5 80 4 1 5 80
168 CJ Van Schaik Gauteng North 5 4 1 5 80 4 2 6 66.7
169 Nicci Van Zyl Gauteng North 5 4 1 5 80 6 14 20 30
170 Ayaan Karim Gauteng North 5 4 1 5 80 4 13 17 23.5
171 Gert Van Heerden Gauteng North 5 4 2 6 66.7 5 17 22 22.7
172 Brandon Jones Gauteng North 5 4 2 6 66.7 7 26 33 21.2
173 Lara Fouche Gauteng North 5 7 5 12 58.3 16 36 52 30.8
174 Danica Van Der Merwe Gauteng North 5 9 10 19 47.4 18 113 131 13.7
175 Kyle Bowman Gauteng North 5 0 0 0 0 2 4 6 33.3
176 Quintin Visagie Gauteng North 4 3 0 3 100 4 0 4 100
177 Tom Mothopi Gauteng North 4 4 0 4 100 4 1 5 80
178 TRN 4289 P11-123193 Gauteng North 4 3 0 3 100 4 1 5 80
179 Jaco De Waal Gauteng North 4 3 0 3 100 4 1 5 80
180 John Biccard Gauteng North 4 1 0 1 100 5 2 7 71.4
181 Francois Trendoux Gauteng North 4 2 0 2 100 3 2 5 60
182 Thopelo P2-123454 Gauteng North 4 3 0 3 100 3 2 5 60
183 Ahmed Mahomed Gauteng North 4 3 0 3 100 3 2 5 60
184 Ruan Van Der Merwe Gauteng North 4 3 0 3 100 3 2 5 60
185 Danre Lubbe Gauteng North 4 3 0 3 100 5 4 9 55.6
186 Patrick Crous Gauteng North 4 3 0 3 100 3 3 6 50
187 Jay Van Der Walt Gauteng North 4 3 0 3 100 3 3 6 50
188 Nanarh Wanda Gauteng North 4 3 0 3 100 3 3 6 50
189 Schalk Neethling Gauteng North 4 3 0 3 100 3 3 6 50
190 Abdul Maliq Tofie Gauteng North 4 3 0 3 100 3 3 6 50
191 Zieg Prins Gauteng North 4 3 0 3 100 3 3 6 50
192 Nuzayh Mahomed Gauteng North 4 3 0 3 100 3 3 6 50
193 Joshua Solodoye Gauteng North 4 3 0 3 100 4 8 12 33.3
194 Cloe Jones Gauteng North 4 3 0 3 100 3 15 18 16.7
195 TRN 4289 P5-123187 Gauteng North 4 3 1 4 75 4 1 5 80
196 Annika Bester Gauteng North 4 3 1 4 75 4 1 5 80
197 Christiaan Lamprecht Gauteng North 4 3 1 4 75 4 1 5 80
198 Evert Maritz Gauteng North 4 3 1 4 75 4 1 5 80
199 Armand Tolkin Gauteng North 4 3 1 4 75 3 3 6 50
200 Henk Van Der Merwe Gauteng North 4 3 1 4 75 4 11 15 26.7
201 Nico Van Zyl Gauteng North 4 3 1 4 75 5 14 19 26.3
202 Miyelane Nkwashu Gauteng North 4 3 1 4 75 3 10 13 23.1
203 Grace Anderson Gauteng North 4 3 1 4 75 4 15 19 21.1
204 Hayden Van Der Walt Gauteng North 4 4 2 6 66.7 9 27 36 25
205 TRN 4289 P8-123190 Gauteng North 4 3 2 5 60 3 2 5 60
206 Tracy Shapiro Gauteng North 4 3 2 5 60 3 6 9 33.3
207 Osher Ben Lavi Gauteng North 4 3 2 5 60 3 6 9 33.3
208 Anize Van Zyl Gauteng North 4 3 2 5 60 3 14 17 17.6
209 Clark-Daniel Van Heerden Gauteng North 4 5 4 9 55.6 9 58 67 13.4
210 Tshegofatso Manamela Gauteng North 4 3 3 6 50 3 14 17 17.6
211 Moagi Phokompe Gauteng North 4 3 4 7 42.9 10 53 63 15.9
212 Logan Smit Gauteng North 3 3 0 3 100 3 2 5 60
213 Marcus Hattingh Gauteng North 3 3 0 3 100 3 2 5 60
214 Michante Davies Gauteng North 3 2 0 2 100 3 2 5 60
215 Daniel Du Plessis Gauteng North 3 2 0 2 100 3 3 6 50
216 Gabriel Kanjedza Gauteng North 3 2 0 2 100 3 3 6 50
217 Reynard McCabe Gauteng North 3 2 0 2 100 3 3 6 50
218 Louis Van Aardt Gauteng North 3 2 0 2 100 2 2 4 50
219 Marco Coetzer Gauteng North 3 2 0 2 100 2 3 5 40
220 Lunathi Mngomezulu Gauteng North 3 2 0 2 100 2 4 6 33.3
221 Gerhard Vermaak Gauteng North 3 2 0 2 100 2 4 6 33.3
222 Lucy Nel Gauteng North 3 2 0 2 100 2 5 7 28.6
223 Beny Mandossi Gauteng North 3 2 0 2 100 3 9 12 25
224 Will Coetzee Gauteng North 3 28 3 31 90.3 59 18 77 76.6
225 Sir Sidney Gauteng North 3 3 1 4 75 3 2 5 60
226 Sunee Jones Gauteng North 3 2 1 3 66.7 4 1 5 80
227 TRN 4289 P12-123194 Gauteng North 3 2 1 3 66.7 3 1 4 75
228 Johannes Bredell Gauteng North 3 2 1 3 66.7 3 1 4 75
229 TRN 4289 P9-123191 Gauteng North 3 2 1 3 66.7 3 2 5 60
230 Taku Antonio Gauteng North 3 2 1 3 66.7 3 2 5 60
231 Jandre Appel Gauteng North 3 2 1 3 66.7 2 2 4 50
232 Aldrich Coetzee Gauteng North 3 2 1 3 66.7 2 3 5 40
233 TRN 4289 P3-123185 Gauteng North 3 2 1 3 66.7 2 3 5 40
234 Ludwig Prins Gauteng North 3 2 1 3 66.7 2 4 6 33.3
235 Michael Lasis Gauteng North 3 2 1 3 66.7 2 8 10 20
236 Bianca Bothma Gauteng North 3 2 2 4 50 3 2 5 60
237 TRN 4289 P2-123184 Gauteng North 3 2 2 4 50 2 3 5 40
238 TRN 4289 P14-123196 Gauteng North 3 2 2 4 50 2 3 5 40
239 Bohlale Nkoana Gauteng North Bohlale & Forbes | Nkoana & July 3 3 3 6 50 9 15 24 37.5
240 Tlotlo Madisa Gauteng North 3 4 4 8 50 6 39 45 13.3
241 Regardt Heydenrych Gauteng North 3 2 3 5 40 3 9 12 25
242 Carlo Jansen Van Rensburg Gauteng North 3 0 0 0 0 4 3 7 57.1
243 Cati Basson Gauteng North 2 2 0 2 100 2 2 4 50
244 Rudi Du Toit Gauteng North 2 1 0 1 100 2 3 5 40
245 TRN 4289 P4-123186 Gauteng North 2 1 0 1 100 1 2 3 33.3
246 Juane Gibson Gauteng North 2 2 0 2 100 2 4 6 33.3
247 Werner Crous Gauteng North 2 1 0 1 100 1 2 3 33.3
248 Oliver Gunner Gauteng North 2 1 0 1 100 1 2 3 33.3
249 Ricardo Apolles Gauteng North 2 1 0 1 100 1 3 4 25
250 Carline Rautenbach Gauteng North 2 1 0 1 100 1 3 4 25
251 Raymond Leach Gauteng North 2 1 0 1 100 1 3 4 25
252 Markus Van Der Merwe Gauteng North 2 1 0 1 100 1 3 4 25
253 Olu Ogundare Gauteng North 2 2 0 2 100 2 7 9 22.2
254 Johan Dreyer Gauteng North 2 1 0 1 100 2 8 10 20
255 Dean Lavi Gauteng North 2 1 0 1 100 1 4 5 20
256 Chante Engelbrecht Gauteng North 2 1 0 1 100 1 4 5 20
257 Christoffel Kruger Gauteng North 2 1 0 1 100 1 4 5 20
258 Victor Du Toit Gauteng North 2 3 0 3 100 3 22 25 12
259 Jacques Hugo Gauteng North 2 1 0 1 100 1 10 11 9.1
260 OJ Naidoo Gauteng North 2 8 1 9 88.9 9 22 31 29
261 Liz Mackenzie Gauteng North 2 2 1 3 66.7 2 3 5 40
262 Jeandre OLD Jacobs Gauteng North 2 2 1 3 66.7 5 30 35 14.3
263 Jude Ubechu Gauteng North 2 1 1 2 50 2 3 5 40
264 Markus Buitendag Gauteng North 2 1 1 2 50 1 2 3 33.3
265 Hendri Decruz Gauteng North 2 1 1 2 50 1 2 3 33.3
266 CJ Verster P1-127531 Gauteng North 2 1 1 2 50 1 2 3 33.3
267 William Phokompe Gauteng North 2 1 1 2 50 1 3 4 25
268 TRN 4289 P15-123197 Gauteng North 2 1 1 2 50 1 3 4 25
269 Richter Prins Gauteng North 2 1 1 2 50 1 3 4 25
270 Sunee Jones Gauteng North 2 1 1 2 50 1 3 4 25
271 QH Hall Gauteng North 2 1 1 2 50 1 3 4 25
272 Darren Adams Gauteng North 2 1 1 2 50 1 3 4 25
273 Yusrah Ismail Gauteng North 2 1 1 2 50 1 3 4 25
274 Mishal Tanna Gauteng North 2 1 1 2 50 1 4 5 20
275 Jacques Pieterse Gauteng North 2 1 1 2 50 1 4 5 20
276 Bathandwa Ndinisa Gauteng North 2 1 1 2 50 1 5 6 16.7
277 Reynier Campher Gauteng North 2 1 1 2 50 1 6 7 14.3
278 Bianca Prinsloo Gauteng North 2 1 1 2 50 1 7 8 12.5
279 Dhiren Beni Gauteng North 2 1 1 2 50 1 19 20 5
280 Regan Gounden Gauteng North 2 1 2 3 33.3 2 3 5 40
281 Jan-Hendrik Bredell Gauteng North 2 1 2 3 33.3 1 2 3 33.3
282 Zeldine Bronkhorst Gauteng North 2 1 2 3 33.3 1 2 3 33.3
283 Hermine Kruger Gauteng North 2 1 2 3 33.3 1 2 3 33.3
284 Louisa Maritz Gauteng North 2 1 2 3 33.3 1 2 3 33.3
285 Mark Drinkwater Gauteng North 2 1 2 3 33.3 1 3 4 25
286 Adriaan Viljoen Gauteng North 2 1 2 3 33.3 1 3 4 25
287 TRN 4289 P10-123192 Gauteng North 2 1 2 3 33.3 1 3 4 25
288 Diana Jigu Gauteng North 2 1 2 3 33.3 1 3 4 25
289 Janell McCabe Gauteng North 2 1 2 3 33.3 1 3 4 25
