Equal-level ALL
Rank Name Region Team Level W L P % W L P %
1 Terrence Mathole Gauteng North MM Surge | KO Cup Terrence & Munya | JTTA | TUT @ Maccabi 60 25 0 25 100 129 19 148 87.2
2 Thys Pieterse Gauteng North FS @ FS Open 60 42 1 43 97.7 204 20 224 91.1
3 Lunga Vakele Gauteng North MM Vipers | SS Eagles | GNTTB | SS Eagles 60 20 6 26 76.9 75 23 98 76.5
4 Muhammad Karim Gauteng North MM Knights 59 14 0 14 100 45 15 60 75
5 Alon Argaman Gauteng North MM Summit | SS King Pong 59 14 1 15 93.3 46 16 62 74.2
6 Danie Olivier Gauteng North MM Vortex | SS Grizzlies | GNTTB | Team Olimor | Admin @ Challengers - May 2024 | Admin vs Challengers - April 2024 | SS Net Ninjas | ADM A | Groenkloof Premier Players | GNTTB U18 Boys | HS Wonderboom B | HS Wonderboom A 59 74 10 84 88.1 320 172 492 65
7 Chico Lawrence Gauteng North SS Leftovers | MM Vipers | KO Cup Chico & Lindley | GNTTB | Team Chikar | SS Table Titans | DTTC C | Groenkloof Premier Players 59 90 16 106 84.9 371 133 504 73.6
8 Jarrod Cilliers Gauteng North MM Summit | KO Cup Jarrod & Motshele | GNTTB | Team Jarmo | Challengers @ Admin - April 2024 | SS King Pong | Paddle Power | Affies A 2023 | Affies 2023 | Affies 2022 Gr 9-12 Oefengroep | Affies 2022 Gr 9 Oefengroep 59 77 16 93 82.8 316 169 485 65.2
9 Motshele Lekalakala Gauteng North MM Summit | SS Jackals | KO Cup Jarrod & Motshele | GNTTB | Team Jarmo | CHAL D | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS Ballbarians | Ping Kong | Courtney College TTC 59 92 29 121 76 540 361 901 59.9
10 Marius Morkel Gauteng North GNTTB | Team Olimor | Challengers vs Admin - May 2024 | Table T Titans | CHAL A | Groenkloof Premier Players | Rebels 59 59 20 79 74.7 542 94 636 85.2
11 Mujeeb Ebrahim Gauteng North SS Grizzlies | KO Cup Mujeeb & Rameez | GNTTB | Team Ebrahim | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS Fatamuke | Ageless Gold | CHAL A 59 50 22 72 69.4 354 127 481 73.6
12 Katharina Bruck Gauteng North KO Cup Joey & Katharina 58 21 2 23 91.3 63 11 74 85.1
13 Storm Speranza Gauteng North TOPspin G | CSIR D | Groenkloof Premier Players | GNTTB U18 Boys | Pretoria Boys High B | Pretoria Boys High A 58 78 10 88 88.6 258 138 396 65.2
14 Shane Swanepoel Gauteng North MM Knights | SS Grizzlies | SS Wildcards | Paddle Power | CHAL G 58 76 12 88 86.4 311 253 564 55.1
15 Binyamin Salie Gauteng North MM Blaze | SS Jackals | GNTTB | SS King Pong | Ageless Gold | CSIR E | Groenkloof Intermediate Players 58 65 11 76 85.5 286 160 446 64.1
16 Itumeleng Molahloe Gauteng North KO Cup Nico & Tbozz | Team T-Der | SS T-Sixty-Four | Backhand Bandits 58 12 3 15 80 63 8 71 88.7
17 Calvin Weyers Gauteng North Gounden & Weyers | Team Calibre | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS King Pong | Backhand Bandits 58 84 24 108 77.8 539 193 732 73.6
18 Ruan Joubert Gauteng North 57 8 0 8 100 10 3 13 76.9
19 Leonard McLeod Gauteng North MM Vipers | SS Eagles | KO Cup Derick & Leonard | Team Leopie | Team Pileo | DTTC G 57 36 1 37 97.3 149 107 256 58.2
20 Vusi Phokompe Gauteng North MM Blaze | SS Panthers | Team Forsi | DTTC E | Mavericks 57 70 10 80 87.5 303 232 535 56.6
21 Derick De Beer Gauteng North SS Panthers | KO Cup Derick & Leonard | GNTTB | Team Jander | Team T-Der | CHAL D | Challengers vs Admin - May 2024 | Challengers @ Admin - April 2024 | SS Multinationals | Balls of Fury | CHAL G 57 83 18 101 82.2 392 292 684 57.3
22 Ruan Venter Gauteng North SS Underdogs | KO Cup Ruan & Christo | GNTTB | Admin @ Challengers - May 2024 | Admin vs Challengers - April 2024 | SS Net Ninjas | Rapid Racketeers | ADM C | Groenkloof Intermediate Players 57 69 15 84 82.1 257 152 409 62.8
23 Joey Ebrahim Gauteng North SS Panthers | KO Cup Joey & Katharina | Team Joric | Challengers @ Admin - April 2024 | SS Edge Finders | Rapid Racketeers | CHAL B 57 59 17 76 77.6 262 176 438 59.8
24 Tinotenda Fambira Gauteng North 56 1 0 1 100 4 1 5 80
25 Lucky Madikiza Gauteng North MM Blaze | SS Jackals | KO Cup Peter & Lucky | Team Luvic 56 64 4 68 94.1 164 97 261 62.8
26 Nick Janhi Gauteng North MM Surge | KO Cup Nick & Mako | GNTTB | Team Manic | PMC A 56 16 2 18 88.9 65 35 100 65
27 Juane Scholtz Gauteng North SS Eagles | GNTTB | SS T-Sixty-Four | Affies Meisies 2023 | CSIR E | Groenkloof Premier Players | Affies Meisies 2022 Oefengroep | GNTTB U13 Girls | LS Lynnwood 56 78 11 89 87.6 272 191 463 58.7
28 Ruan Joubert Gauteng North SS Grizzlies | Affies A 2023 | CHAL C | Groenkloof Premier Players | Affies 2022 Gr 9-12 Oefengroep | Affies 2021 Gr 9 oefengroep 55 69 10 79 87.3 332 189 521 63.7
29 Rameez Ebrahim Gauteng North KO Cup Mujeeb & Rameez | GNTTB | Team Ebrahim | Challengers @ Admin - April 2024 | SS Table Titans | TOPspin G | CHAL C | Groenkloof Premier Players 55 68 11 79 86.1 230 168 398 57.8
30 Jannie Olivier Gauteng North MM Vortex | SS Underdogs | ADM D | GNTTB | Team Jander | Admin @ Challengers - May 2024 | ADM D | Groenkloof Intermediate Players 55 74 14 88 84.1 195 233 428 45.6
31 Brendon Poonsamy Gauteng North Team Calibre | Challengers vs Admin - May 2024 | SS Edge Finders | CHAL C | Groenkloof Premier Players | Dragons 55 109 29 138 79 384 376 760 50.5
32 Nico Van Der Merwe Gauteng North KO Cup Nico & Tbozz | Backhand Bandits | CHAL E | Groenkloof Premier Players | Dragons 54 85 13 98 86.7 367 377 744 49.3
33 Peter Chan Gauteng North MM Blaze | SS Jackals | KO Cup Peter & Lucky | Team Bepe | Challengers vs Admin - May 2024 | SS Underdogs | CHAL F | CHAL D | Ping Kong | Eagles 54 97 20 117 82.9 670 419 1089 61.5
34 Lindley Peters Gauteng North MM Knights | KO Cup Chico & Lindley | GNTTB | DTTC C 54 15 4 19 78.9 45 51 96 46.9
35 Nahum Lutchman Gauteng North MM Vipers | SS Rejects | SS Wildcards | CHAL E | Groenkloof Premier Players | Dragons 53 82 22 104 78.8 309 375 684 45.2
36 Ethan Martin Gauteng North MM Surge | SS Jackals 51 9 0 9 100 12 6 18 66.7
37 Lucky Mokhutle Gauteng North SS T-Sixty-Four 51 12 0 12 100 23 14 37 62.2
38 Faizel Salie Gauteng North MM Knights | SS Eagles | SS Fatamuke | TOPspin G | CHAL B | CSIR E | Groenkloof Premier Players | Mavericks 51 67 6 73 91.8 232 175 407 57
39 Christo Van Biljon Gauteng North Paddle Power | DTTC D | Groenkloof Premier Players | Rebels 51 44 5 49 89.8 156 153 309 50.5
40 Wiehan Le Roux Gauteng North Team Wima | SS Ballbarians | Groenkloof Intermediate Players 49 59 7 66 89.4 173 179 352 49.1
41 Vic Van Vuuren Gauteng North KO Cup Vic & Forbes | Team Luvic 47 42 1 43 97.7 94 72 166 56.6
42 Tamara Salie Gauteng North MM Knights | SS Vixen | GNTTB | SS Fatamuke | Paddle Power | CSIR E | Groenkloof Intermediate Players 47 61 8 69 88.4 195 215 410 47.6
43 Madelize Le Roux Gauteng North GNTTB | Team Wima | SS Ballbarians | CHAL F | Groenkloof Intermediate Players 47 62 25 87 71.3 198 214 412 48.1
44 Dirk Wolhuter Gauteng North SS Underdogs | Balls of Fury | CHAL F 46 55 11 66 83.3 163 144 307 53.1
45 Werner Bredenkamp Gauteng North Groenkloof Premier Players | CHAL B - GNTTB First League 46 103 46 149 69.1 550 414 964 57.1
46 Lunga Mntambo Gauteng North 45 5 0 5 100 5 0 5 100
47 Ben Smith Gauteng North KO Cup Ben & Riana | Team Bepe 45 43 2 45 95.6 78 39 117 66.7
48 Richard Schuhknecht Gauteng North Team Joric | Challengers vs Admin - May 2024 42 39 0 39 100 49 6 55 89.1
49 Blake Van Der Walt Gauteng North MM Vortex | SS Eagles | Affies A 2023 | Groenkloof Premier Players | Affies 2022 Gr 9-12 Oefengroep | Snipers | Afrikaans Hoër Seunskool C | Challengers TTC | GNTTB U15 Boys | LS Garsfontein 41 118 43 161 73.3 608 529 1137 53.5
50 Derick De Kock Gauteng North SS Grizzlies | SS Underdogs 38 36 1 37 97.3 66 35 101 65.3
51 Stefan Zehnder Gauteng North 38 51 5 56 91.1 146 136 282 51.8
52 Willie Beyl Gauteng North MM Summit | DTTC B 37 10 1 11 90.9 18 26 44 40.9
53 Gaston Koetaan Gauteng North CTMSC SANDF Open 2023 36 5 0 5 100 7 1 8 87.5
54 Makomborero Husvu Gauteng North KO Cup Nick & Mako | GNTTB | Team Manic | PMC A | DTTC E | Curro Thatchfield 36 39 1 40 97.5 82 108 190 43.2
55 Tyrelle Kistan Gauteng North 34 36 4 40 90 173 93 266 65
56 Calden Gounden Gauteng North MM Vortex | Gounden & Weyers 31 33 0 33 100 51 19 70 72.9
57 Riaan Jacobs Gauteng North SS Panthers 31 34 0 34 100 132 55 187 70.6
58 David Breetzke Gauteng North 31 29 8 37 78.4 120 53 173 69.4
59 Cayden Keppler Gauteng North SS Badgers | Keppler & Mharira | Bruce & Cayden | Cayden & Bruce 30 34 1 35 97.1 96 91 187 51.3
60 Gustav De Villiers Gauteng North Groenkloof Premier Players | HS Wonderboom B | HS Wonderboom A 30 40 6 46 87 118 133 251 47
61 Karun Jeebodh Gauteng North Team Chikar | SS Table Titans 30 6 1 7 85.7 16 24 40 40
62 Xola Sanqela Gauteng North 29 1 0 1 100 4 12 16 25
63 Ian McLeod Gauteng North SS Leftovers | MM Vipers | McLeod & McLeod | KO Cup Ian & Michelle | Team McLeod | DTTC G 27 36 5 41 87.8 136 135 271 50.2
64 Forbes July Gauteng North Bohlale & Forbes | Nkoana & July | KO Cup Vic & Forbes | Team Forsi | SS Multinationals 27 49 8 57 86 347 335 682 50.9
65 Riana Booysen Gauteng North KO Cup Ben & Riana | Team Marian 26 35 2 37 94.6 87 57 144 60.4
66 Michelle McLeod Gauteng North MM Vipers | SS Vixen | McLeod & McLeod | KO Cup Ian & Michelle 26 32 5 37 86.5 137 144 281 48.8
67 Marius Oosthuizen Gauteng North SS Panthers 26 72 27 99 72.7 478 547 1025 46.6
68 Luan Kruger Gauteng North MM Vortex | SS Badgers | GNTTB 25 28 2 30 93.3 51 56 107 47.7
69 Waldo Glas Gauteng North Groenkloof Premier Players 25 50 23 73 68.5 146 165 311 46.9
70 Michael Van Jaarsveld Gauteng North HS Zwartkops B | HS Zwartkops A 24 24 2 26 92.3 49 32 81 60.5
71 Kingsley Nwadike Gauteng North SS Leftovers 24 27 3 30 90 65 62 127 51.2
72 Troy Phetla Gauteng North 23 15 0 15 100 24 25 49 49
73 Ewald Canning Gauteng North Team Canning 23 20 2 22 90.9 59 80 139 42.4
74 Santoz Adonis Gauteng North Team Adonis | PMC A 23 28 3 31 90.3 74 61 135 54.8
75 Valentien Du Plessis Gauteng North MM Vipers | SS Badgers 23 39 10 49 79.6 177 216 393 45
76 Wilhelm Spruyt Gauteng North 21 23 4 27 85.2 74 68 142 52.1
77 Mikal Kruger Gauteng North MM Vortex | GNTTB 21 21 6 27 77.8 33 61 94 35.1
78 Hylton Canning Gauteng North KO Cup Marius & Hylton | Team Canning 20 34 13 47 72.3 196 286 482 40.7
79 Peroe Raaths Gauteng North 19 34 8 42 81 173 208 381 45.4
80 Alicia Verheijen Gauteng North SS Vixen | GNTTB 18 21 4 25 84 69 57 126 54.8
81 Wiko Visser Gauteng North MM Knights 17 12 0 12 100 14 4 18 77.8
82 Ewan Booyens Gauteng North MM Blaze | SS Rejects 17 18 0 18 100 23 22 45 51.1
83 Reuven Klopper Gauteng North SS Badgers 17 16 1 17 94.1 34 21 55 61.8
84 Sabata Moiloa Gauteng North 16 2 0 2 100 14 19 33 42.4
85 Tom Mothopi Gauteng North 16 2 0 2 100 4 9 13 30.8
86 Roelof Weideman Gauteng North SS Underdogs 16 25 5 30 83.3 89 136 225 39.6
87 Johan Nieuwenhuis Gauteng North 16 49 20 69 71 205 318 523 39.2
88 Peroe SR Raaths Gauteng North 16 28 16 44 63.6 133 179 312 42.6
89 Christiaan Van Der Merwe Gauteng North 16 21 13 34 61.8 80 110 190 42.1
90 Joshua Kok Gauteng North 15 17 2 19 89.5 49 82 131 37.4
91 Yash-Lee Beni Gauteng North SS Badgers 15 20 7 27 74.1 61 108 169 36.1
92 Tumisa Madisa Gauteng North 14 13 1 14 92.9 27 23 50 54
93 Habib Mandossi Gauteng North 14 18 7 25 72 62 105 167 37.1
94 Dewald Pietersen Gauteng North 14 26 15 41 63.4 83 102 185 44.9
95 Marco Du Plessis Gauteng North SS Underdogs 13 12 0 12 100 15 7 22 68.2
96 Hannes Kruger Gauteng North 13 13 1 14 92.9 25 18 43 58.1
97 Milan Klopper Gauteng North SS Rejects 13 12 1 13 92.3 15 25 40 37.5
98 Fabian Cupido Gauteng North 13 17 2 19 89.5 45 37 82 54.9
99 Raymond Santana Gauteng North SS Underdogs 13 32 16 48 66.7 124 234 358 34.6
100 Gadi Ben Lavi Gauteng North 12 11 1 12 91.7 20 15 35 57.1
101 Anotida Husvu Gauteng North SS Outsiders | GNTTB 12 14 2 16 87.5 23 47 70 32.9
102 Olu Ojo Gauteng North 12 12 2 14 85.7 34 33 67 50.7
103 Aldo Cilliers Gauteng North 12 16 3 19 84.2 71 62 133 53.4
104 Mayowa Salemi Gauteng North 11 11 0 11 100 12 5 17 70.6
105 Ruben Griesel Gauteng North 11 10 0 10 100 11 7 18 61.1
106 Zaydaan Doolabh Gauteng North 11 11 1 12 91.7 20 8 28 71.4
107 Christiaan Groenewald Gauteng North SS Leftovers 11 11 1 12 91.7 23 15 38 60.5
108 Louis Kempen Gauteng North 11 16 4 20 80 35 79 114 30.7
109 Danyelle Verheijen Gauteng North SS Vixen | GNTTB 11 17 9 26 65.4 48 86 134 35.8
110 Cezanne Jacobs Gauteng North SS Rejects 11 21 13 34 61.8 62 137 199 31.2
111 Jeandre Jacobs Gauteng North 11 18 16 34 52.9 45 118 163 27.6
112 Munyaradzi Husvu Gauteng North SS Outsiders | MM Surge | KO Cup Terrence & Munya | DTTC E 10 9 0 9 100 9 6 15 60
113 Gabriel Cloete Gauteng North 10 9 0 9 100 30 23 53 56.6
114 Suraj Sewlall Gauteng North 10 10 1 11 90.9 20 16 36 55.6
115 Armand Tolkin Gauteng North 10 9 1 10 90 13 11 24 54.2
116 Kevin Steenekamp Gauteng North SS Rejects 10 19 11 30 63.3 60 162 222 27
117 JJ Janse Van Rensburg Gauteng North 9 1 0 1 100 5 0 5 100
118 Ishaan Gokhale Gauteng North MM Surge 9 8 0 8 100 8 1 9 88.9
119 Daniel Ejins Gauteng North 9 8 0 8 100 9 7 16 56.2
120 Donawan Linley Gauteng North 9 8 1 9 88.9 11 17 28 39.3
121 Morne Van Rooyen Gauteng North 9 12 6 18 66.7 47 46 93 50.5
122 Franco Aylward Gauteng North 9 0 0 0 0 4 1 5 80
123 Deon Muller Gauteng North MM Summit 8 6 0 6 100 6 0 6 100
124 Amadeus Fidos Gauteng North Pretoria Boys High B | Pretoria Boys High A 8 7 0 7 100 19 9 28 67.9
125 Mayor Salemi Gauteng North 8 7 0 7 100 7 4 11 63.6
126 Joshua Bennett Gauteng North 8 7 0 7 100 7 4 11 63.6
127 David Wrinch-Schulz Gauteng North 8 7 0 7 100 7 8 15 46.7
128 Keshani Anand Gauteng North 8 11 1 12 91.7 31 28 59 52.5
129 Phenyo Madisa Gauteng North 8 9 1 10 90 14 22 36 38.9
130 Danre Lubbe Gauteng North SS Leftovers 8 7 1 8 87.5 20 21 41 48.8
131 Shahil Sewlall Gauteng North 8 8 2 10 80 14 22 36 38.9
132 Thando Matome Gauteng North 8 7 2 9 77.8 10 16 26 38.5
133 Tas Kharbai Gauteng North 8 12 4 16 75 37 57 94 39.4
134 Sakhile Dlamini Gauteng North 8 8 3 11 72.7 17 12 29 58.6
135 LJ Jagesar Gauteng North 8 8 3 11 72.7 18 19 37 48.6
136 Olly Vorster Gauteng North 8 24 11 35 68.6 84 69 153 54.9
137 Lara Fouche Gauteng North 8 10 5 15 66.7 24 51 75 32
138 Tadiwa Husvu Gauteng North SS Outsiders | GNTTB 8 8 8 16 50 14 46 60 23.3
139 Craig Zimri Western Cape MP Royals SANDF Open 2023 7 7 0 7 100 7 0 7 100
140 Prakash Singh Gauteng North 7 6 0 6 100 6 1 7 85.7
141 Nathan McKenzie Gauteng North 7 7 0 7 100 12 4 16 75
142 Johnathan Tribelhorn Gauteng North 7 6 0 6 100 7 3 10 70
143 Logan Smit Gauteng North MM Summit 7 8 0 8 100 8 4 12 66.7
144 Aakash Gokhale Gauteng North MM Surge 7 6 0 6 100 6 3 9 66.7
145 Rohan Coetzee Gauteng North 7 6 0 6 100 7 4 11 63.6
146 Will Coetzee Gauteng North MM Blaze 7 32 3 35 91.4 69 25 94 73.4
147 John Akinkuowo Gauteng North 7 8 2 10 80 17 40 57 29.8
148 Wouter Cromhout Gauteng North 7 7 2 9 77.8 21 21 42 50
149 LJ Kempen Gauteng North 7 12 4 16 75 26 85 111 23.4
150 Ayaan Karim Gauteng North 7 6 2 8 75 7 26 33 21.2
151 Colin Cloete Gauteng North 7 6 3 9 66.7 8 25 33 24.2
152 Derik Heyl Gauteng North 7 0 0 0 0 4 1 5 80
153 Luke Warren Gauteng North 6 1 0 1 100 6 1 7 85.7
154 Hennie Smit Gauteng North 6 5 0 5 100 5 1 6 83.3
155 Mikaeel Doolabh Gauteng North 6 5 0 5 100 5 2 7 71.4
156 Jean Martin Gauteng North 6 6 0 6 100 6 5 11 54.5
157 Abdul Maliq Tofie Gauteng North 6 5 0 5 100 5 6 11 45.5
158 Cole Adams Gauteng North 6 5 0 5 100 6 8 14 42.9
159 Clinton Subban Gauteng North GNTTB 6 6 1 7 85.7 9 13 22 40.9
160 Kaylem Cromhout Gauteng North 6 7 2 9 77.8 15 21 36 41.7
161 Sunee Jones Gauteng North 6 6 2 8 75 15 19 34 44.1
162 Hercules Botha Gauteng North 6 6 3 9 66.7 10 19 29 34.5
163 Logan Santana Gauteng North 6 16 9 25 64 37 139 176 21
164 Steven Acker Gauteng North 6 5 3 8 62.5 12 23 35 34.3
165 Storm Speranza Gauteng North MM Blaze 6 5 3 8 62.5 7 18 25 28
166 Faf Du Plessis Gauteng North 6 20 13 33 60.6 58 60 118 49.2
167 Cayden Adonis Gauteng North Team Adonis 6 8 6 14 57.1 16 82 98 16.3
168 Luan Smith Gauteng North 5 4 0 4 100 5 0 5 100
169 Arno Pouwels Gauteng North 5 4 0 4 100 6 0 6 100
170 TRN 4289 P13-123195 Gauteng North 5 4 0 4 100 5 0 5 100
171 Markus Marais Gauteng North 5 4 0 4 100 5 0 5 100
172 Bruce Mharira Gauteng North Keppler & Mharira | Bruce & Cayden | Cayden & Bruce 5 4 0 4 100 5 1 6 83.3
173 Sameer Mahomed Gauteng North 5 4 0 4 100 4 1 5 80
174 Sewlall Ranoo Gauteng North 5 4 0 4 100 4 1 5 80
175 Andile Tshani Gauteng North 5 4 0 4 100 4 1 5 80
176 Altus De Jager Gauteng North 5 4 0 4 100 4 2 6 66.7
177 Franco Van Staden Gauteng North 5 4 0 4 100 4 2 6 66.7
178 Dieter Volker Gauteng North 5 4 0 4 100 5 5 10 50
179 Renier Korff Gauteng North 5 4 0 4 100 9 10 19 47.4
180 Marnitz Venter Gauteng North 5 4 0 4 100 4 5 9 44.4
181 Michael Okwudili Gauteng North 5 6 0 6 100 17 23 40 42.5
182 Cuan Verhage Gauteng North 5 4 0 4 100 4 7 11 36.4
183 Piet Buys Gauteng North 5 5 0 5 100 8 28 36 22.2
184 Aren Jonker Gauteng North 5 4 1 5 80 4 1 5 80
185 CJ Van Schaik Gauteng North 5 4 1 5 80 4 2 6 66.7
186 Nicci Van Zyl Gauteng North 5 4 1 5 80 6 14 20 30
187 Evan Anderson Gauteng North 5 6 3 9 66.7 9 21 30 30
188 Gert Van Heerden Gauteng North 5 4 2 6 66.7 5 17 22 22.7
189 Brandon Jones Gauteng North 5 4 2 6 66.7 7 26 33 21.2
190 Jacques Naude Gauteng North 5 4 3 7 57.1 15 20 35 42.9
191 Vinesh Morar Gauteng North 5 7 6 13 53.8 14 48 62 22.6
192 Danica Van Der Merwe Gauteng North 5 9 10 19 47.4 18 113 131 13.7
193 Kyle Bowman Gauteng North 5 0 0 0 0 2 4 6 33.3
194 Quintin Visagie Gauteng North 4 3 0 3 100 4 0 4 100
195 TRN 4289 P11-123193 Gauteng North 4 3 0 3 100 4 1 5 80
196 Jaco De Waal Gauteng North 4 3 0 3 100 4 1 5 80
197 Ben De Kock Gauteng North 4 3 0 3 100 4 1 5 80
198 Naziem Mahomed Gauteng North 4 4 0 4 100 8 2 10 80
199 Tom Mothopi Gauteng North 4 4 0 4 100 4 1 5 80
200 Albert Volschenk Gauteng North 4 3 0 3 100 3 1 4 75
201 John Biccard Gauteng North 4 1 0 1 100 5 2 7 71.4
202 Francois Trendoux Gauteng North 4 2 0 2 100 3 2 5 60
203 Ahmed Mahomed Gauteng North 4 3 0 3 100 3 2 5 60
204 Thopelo P2-123454 Gauteng North 4 3 0 3 100 3 2 5 60
205 Marcus Hattingh Gauteng North 4 4 0 4 100 7 5 12 58.3
206 Willem Brink Gauteng North 4 3 0 3 100 3 3 6 50
207 Zieg Prins Gauteng North 4 3 0 3 100 3 3 6 50
208 Nuzayh Mahomed Gauteng North 4 3 0 3 100 3 3 6 50
209 Patrick Crous Gauteng North 4 3 0 3 100 3 3 6 50
210 Kobus Griesel Gauteng North 4 3 0 3 100 3 3 6 50
211 Jay Van Der Walt Gauteng North 4 3 0 3 100 3 3 6 50
212 Schalk Neethling Gauteng North 4 3 0 3 100 3 3 6 50
213 Nanarh Wanda Gauteng North 4 3 0 3 100 3 3 6 50
214 Joshua Solodoye Gauteng North 4 3 0 3 100 4 8 12 33.3
215 Heidi Van Zyl Gauteng North 4 3 0 3 100 4 11 15 26.7
216 Cloe Jones Gauteng North 4 3 0 3 100 3 15 18 16.7
217 Annika Bester Gauteng North 4 3 1 4 75 4 1 5 80
218 Evert Maritz Gauteng North 4 3 1 4 75 4 1 5 80
219 TRN 4289 P5-123187 Gauteng North 4 3 1 4 75 4 1 5 80
220 Christiaan Lamprecht Gauteng North 4 3 1 4 75 4 1 5 80
221 Ruben De Jager Gauteng North 4 3 1 4 75 3 3 6 50
222 Connor Bosch Gauteng North 4 3 1 4 75 3 3 6 50
223 Henk Van Der Merwe Gauteng North 4 3 1 4 75 4 11 15 26.7
224 Nico Van Zyl Gauteng North 4 3 1 4 75 5 14 19 26.3
225 Miyelane Nkwashu Gauteng North 4 3 1 4 75 3 10 13 23.1
226 Grace Anderson Gauteng North 4 3 1 4 75 4 20 24 16.7
227 Yashneil Brijraj Gauteng North 4 4 2 6 66.7 8 10 18 44.4
228 Hayden Van Der Walt Gauteng North 4 4 2 6 66.7 9 27 36 25
229 Aldrich Coetzee Gauteng North 4 5 3 8 62.5 13 15 28 46.4
230 Tyrohn Fennell Gauteng North 4 3 2 5 60 3 2 5 60
231 TRN 4289 P8-123190 Gauteng North 4 3 2 5 60 3 2 5 60
232 Tracy Shapiro Gauteng North 4 3 2 5 60 3 6 9 33.3
233 Osher Ben Lavi Gauteng North 4 3 2 5 60 4 9 13 30.8
234 Anize Van Zyl Gauteng North 4 3 2 5 60 3 14 17 17.6
235 Bohlale Nkoana Gauteng North Bohlale & Forbes | Nkoana & July 4 4 3 7 57.1 10 20 30 33.3
236 Clark-Daniel Van Heerden Gauteng North 4 6 5 11 54.5 11 73 84 13.1
237 Tshegofatso Manamela Gauteng North 4 3 3 6 50 4 17 21 19
238 Moagi Phokompe Gauteng North 4 3 4 7 42.9 10 53 63 15.9
239 Michante Davies Gauteng North 3 2 0 2 100 3 2 5 60
240 Louis Van Aardt Gauteng North 3 2 0 2 100 2 2 4 50
241 Daniel Du Plessis Gauteng North 3 2 0 2 100 3 3 6 50
242 Gabriel Kanjedza Gauteng North 3 2 0 2 100 3 3 6 50
243 Reynard McCabe Gauteng North 3 2 0 2 100 3 3 6 50
244 Blade Verhage Gauteng North 3 2 0 2 100 2 3 5 40
245 Marco Coetzer Gauteng North 3 2 0 2 100 2 3 5 40
246 Gerhard Vermaak Gauteng North 3 2 0 2 100 2 4 6 33.3
247 Lunathi Mngomezulu Gauteng North 3 2 0 2 100 2 4 6 33.3
248 JJ Reynders Gauteng North 3 2 0 2 100 2 4 6 33.3
249 Lucy Nel Gauteng North 3 2 0 2 100 2 5 7 28.6
250 Beny Mandossi Gauteng North 3 2 0 2 100 3 9 12 25
251 Sir Sidney Gauteng North 3 3 1 4 75 3 2 5 60
252 Kareem Zain Eddin Gauteng North MM Knights | CSIR F 3 3 1 4 75 8 20 28 28.6
253 Johannes Bredell Gauteng North 3 2 1 3 66.7 3 1 4 75
254 TRN 4289 P12-123194 Gauteng North 3 2 1 3 66.7 3 1 4 75
255 Taku Antonio Gauteng North 3 2 1 3 66.7 3 2 5 60
256 TRN 4289 P9-123191 Gauteng North 3 2 1 3 66.7 3 2 5 60
257 Jandre Appel Gauteng North 3 2 1 3 66.7 2 2 4 50
258 Alex Verhage Gauteng North 3 2 1 3 66.7 4 6 10 40
259 TRN 4289 P3-123185 Gauteng North 3 2 1 3 66.7 2 3 5 40
260 Tom Graciani Gauteng North 3 2 1 3 66.7 2 4 6 33.3
261 Ludwig Prins Gauteng North 3 2 1 3 66.7 2 4 6 33.3
262 Michael Lasis Gauteng North 3 2 1 3 66.7 2 8 10 20
263 Liz Mackenzie Gauteng North 3 4 3 7 57.1 10 22 32 31.2
264 Bianca Bothma Gauteng North 3 2 2 4 50 3 2 5 60
265 John Stoltz Gauteng North 3 2 2 4 50 3 3 6 50
266 TRN 4289 P14-123196 Gauteng North 3 2 2 4 50 2 3 5 40
267 TRN 4289 P2-123184 Gauteng North 3 2 2 4 50 2 3 5 40
268 Tlotlo Madisa Gauteng North 3 4 4 8 50 6 39 45 13.3
269 Bernard Swart Gauteng North 3 4 5 9 44.4 9 11 20 45
270 Regardt Heydenrych Gauteng North 3 2 3 5 40 3 9 12 25
271 Carlo Jansen Van Rensburg Gauteng North 3 0 0 0 0 4 3 7 57.1
272 Knights Doubles Gauteng North 2 1 0 1 100 1 0 1 100
273 Surge Doubles Gauteng North 2 1 0 1 100 2 0 2 100
274 Summit Doubles Gauteng North 2 1 0 1 100 1 1 2 50
275 Cati Basson Gauteng North 2 2 0 2 100 2 2 4 50
276 Rudi Du Toit Gauteng North 2 1 0 1 100 2 3 5 40
277 Divan Vorster Gauteng North 2 1 0 1 100 2 3 5 40
278 Oliver Gunner Gauteng North 2 1 0 1 100 1 2 3 33.3
279 Juane Gibson Gauteng North 2 2 0 2 100 2 4 6 33.3
280 Werner Crous Gauteng North 2 1 0 1 100 1 2 3 33.3
281 Ivan De Jager Gauteng North 2 1 0 1 100 1 2 3 33.3
282 TRN 4289 P4-123186 Gauteng North 2 1 0 1 100 1 2 3 33.3
